The Broadcasting Board of Governors, which oversees Radio & TV Martí, reported spending $12,348,883 for artists, writers, journalists and performers in fiscal 2015, which ended on Sept. 30.
About 44 percent, or $5,439,269, went to unnamed foreign contractors.
Vendor Name | Action Obligation ($) |
MISCELLANEOUS FOREIGN AWARDEES | $5,439,268.55 |
APPLIED MEMETICS LLC | $618,170.00 |
PIMIENTA, ALBERTO | $126,550.00 |
CAMPBELL, EDWIN GLENN | $113,450.00 |
BERT KLEINMAN PROGRAMMING INC | $108,000.00 |
ORLANDO GONZALEZ ESTEVA | $103,885.00 |
BALLSAL TV PRODUCTION CORP. | $94,494.00 |
MABUSU, JOHN TANZA | $91,000.00 |
CHARLES PRODUCTIONS US, INC. | $89,800.00 |
SONY ELECTRONICS INC. | $84,500.00 |
SERRANO, WALDO J | $77,700.00 |
OSTROWSKI, DOUGLAS J | $68,900.00 |
HUMPHREYS, MARK | $67,976.59 |
DIAZ, LIZANDRA | $67,000.00 |
MARTINEZ, RAFAEL JAVIER | $66,325.00 |
REYES GONZALEZ, ADRIEL | $66,240.00 |
GARCIA, JUAN J ALMEIDA | $66,040.00 |
SERGUEEV, VLADIMIR | $65,325.00 |
LOPEZ, RENE | $65,034.00 |
KENT, SAMUEL T | $64,950.00 |
ARCEO, DANIEL D | $64,812.00 |
MAZHARI, ROOZBEH | $62,075.00 |
LY, MORYVAN | $61,270.00 |
BARUSA CORP. | $59,360.00 |
KIZILDAGLI, MEHMET AYDAN | $58,825.00 |
GARCIA, LUCIA | $58,352.50 |
GRANT, MATTHEW J | $56,225.00 |
PACHECO CABANAS, IVETTE | $56,160.00 |
ST ONGE, JUSTIN | $55,900.00 |
ALWOOD, ANDREW | $55,900.00 |
BABAYAN, VAHAGN | $55,575.00 |
PEREZ, JORGE IGNACIO | $55,520.00 |
ZORAYDA, INC. | $53,990.00 |
OMAR LOPEZ | $53,854.50 |
KRISTOF IV, EMORY | $53,300.00 |
BLONDET, THOMAS | $53,232.83 |
LAMBRO, JASON P | $53,042.49 |
DARIAS, IDOLIDIA | $52,900.00 |
JORDAN'S, MICHAEL VIDEO PRODUCTIONS | $52,622.20 |
HERNANDEZ, MAITE | $52,352.00 |
PINEY, GRACE | $52,300.00 |
FUENTES, YANEL | $52,200.00 |
ROJAS ROSABAL, LUIS | $52,150.00 |
MOUDOU, LINORD R | $51,365.00 |
AIKEN, DEBORAH W | $51,350.00 |
GREENE, RUSSELL S | $51,228.14 |
EVERETT PRODUCTIONS, LLC | $49,500.00 |
BAGHDADI, LAYA | $49,268.00 |
GONZALEZ, GRICEL | $48,250.00 |
MUNTU KUTATSHI | $46,856.00 |
LEE, KENNETH | $46,800.00 |
CHAPMAN, BRIAN C | $46,150.00 |
GABRIEL, ROEBRTA J | $45,500.00 |
HUERGA, YOLANDA | $45,144.00 |
MORELL, JOSE R | $44,960.00 |
MATAMOROS, SEVERINA | $44,240.00 |
FAST FORWARD PRODUCTIONS INC | $43,875.00 |
MLADENOVIC, NENAD | $42,854.69 |
CHEUNG, PING H. | $41,496.00 |
VIDEO IMAGE PRODUCTION | $40,738.20 |
LANDRETH, JOSEPH A | $40,300.00 |
ENOCH CHAN PRODUCTIONS & PHOTOGRAPHY, LLC | $39,787.51 |
HUMPERT, ERIC J | $39,325.00 |
BUTTERS, ANNE | $38,680.00 |
YANGZOM, SONAM | $38,456.00 |
MILLS, ROBERT PRODUCTIONS | $38,368.75 |
ZAMANOV, BAKHTIYAR | $37,850.00 |
HERRERO, SONIA MARIA | $36,351.62 |
ALAM, FARHAN | $36,331.50 |
ACOSTA, JESUS | $36,250.00 |
VANDY, DAVID B | $36,210.00 |
HAILE, HAILU | $35,640.00 |
YOO, JENNIFER M | $35,200.00 |
MADERT, JAMES A | $35,070.80 |
ALONSO M DALINA | $34,720.00 |
LUIS GONZALES | $34,400.00 |
BARBER, NARMINA | $34,400.00 |
IPER, SOHEILA | $34,375.00 |
EVANS, JONATHAN D | $33,840.00 |
MELTO, JODY | $33,664.00 |
DARRELL L. MITCHELL | $33,506.26 |
JEON, YOUNG RAN | $33,388.00 |
MAMADIEV,BEHZOD | $32,920.00 |
NAMLING, DONDHON | $32,850.00 |
CHOUDHURY, SABRINA Z | $32,600.00 |
LUK, FRANCES | $32,400.00 |
SHAHRZAD, NAKHOSTIN | $31,885.00 |
ORLANDO G PENA | $30,555.00 |
SOKSREINITH, TEN | $30,360.00 |
JANG, YANGHEE | $30,176.00 |
TAYLOR, DARREN | $30,150.00 |
CHUN, IL GYO | $30,000.00 |
LMRO INC | $29,588.00 |
PIERRE NAZON BEAULIERE CONTRACTOR | $29,000.00 |
JEFFREY, DEWI S | $28,775.00 |
ZHANG, HAILIAN | $28,305.00 |
SITHER, TSERING DOLMA | $28,080.00 |
KENNETH E WERNER | $27,625.00 |
BAHADOR, PARVIZ | $27,610.00 |
GHASSAN SOUDAH | $27,450.00 |
SRIWAHYI N KUSUMO | $27,336.00 |
BRIAN CALVERT | $27,240.00 |
JACKSON, NATASHA S | $26,825.00 |
HIDALGO, MAGDELIVIA | $26,676.00 |
PAEZ, MARIA E | $26,640.00 |
CRISTANCHO, STEPHANIE H | $26,500.00 |
XIE, XIAOMU | $26,240.00 |
ROQUE, CARIDAD | $25,935.00 |
YERGER JR., DONALD R. | $25,000.00 |
RIOS, ALEJANDRO | $25,000.00 |
PE, WIN | $24,560.00 |
PUJIWASONO, PRIYO | $24,440.00 |
ARJONA, EXILDA | $24,300.00 |
DESCARGA DEPORTIVA | $24,075.00 |
OSALOO, MANSOOR | $24,000.00 |
EL MIKIMBIN CORP | $24,000.00 |
ELIAS, NANCY | $23,772.50 |
JACK HARRIS INC | $23,725.00 |
JOHANNES, LEA LANNY | $22,839.00 |
FARAJOV, ANAR | $22,475.00 |
APRELEV, PAVEL | $22,000.00 |
ALIFIA, YURGEN | $21,640.00 |
KAJJO, RAVEEN | $21,490.00 |
REYES, SAMANTHA TAYLOR | $20,600.00 |
SILVA, JUAN I | $20,250.00 |
ESCOBAR, YEFERSON A | $20,025.00 |
ZANIAC MEDIA LLC | $19,500.00 |
PERRY, RITA D. | $19,225.00 |
SEH AHN LEE | $19,080.00 |
MARCANO, JOSE ALEJANDRO SANTELLI | $18,850.00 |
BALDA, ADA | $18,460.00 |
GUIMAR GROUP INC | $18,182.00 |
MUNOZ, LUIS | $17,775.00 |
LEE, YOOKYUNG | $17,730.00 |
DE PHILLIPS, JACQUELYN SCARCELLE | $17,550.00 |
SOONTORNVONG, TUNYAPORN | $17,000.00 |
KHAIKAEW, THAKSINA | $16,800.00 |
HERA DIANI | $16,131.90 |
RAFTER, KERI | $16,000.00 |
ROSA LENTE PRODUCTIONS, LLC | $15,975.00 |
BROWNLEE, SARA | $15,600.00 |
NGUYEN, NGUYEN | $15,380.00 |
ALVAREZ, HILDA | $14,587.50 |
CHOUDHURY, KARINA | $14,460.00 |
AUDIO ADVERTISING INC | $14,400.00 |
KALALA, NATHALI | $14,175.00 |
KIM, HYUNJIN | $13,896.00 |
BROWN MEDIA GROUP | $13,525.00 |
MCKITTERICK, MARY | $13,190.00 |
COSSIO, MIGUEL | $13,007.50 |
DELGADO, ALICIA VANESSA | $12,800.00 |
HOLLAND GROUP LLC, THE | $12,500.00 |
SHOMARI, SUNDAY | $12,300.00 |
SULKIN, OLEG | $12,240.00 |
LAWRENCE, VIRGINIA | $12,050.00 |
PRIME LENS PRODUCTIONS INC | $11,550.00 |
SERGEY GUSEV | $10,500.00 |
MARTH JOHNSON REPORT | $10,325.00 |
ANDY LALA WALUYO | $10,284.75 |
MIRJANA SVRZO | $10,120.00 |
JOHNSON, ANDREA M | $10,075.00 |
YEEKA LLC | $10,000.00 |
KIRCHICK, JAMES RORY | $10,000.00 |
WYNN, YAN NAING | $9,975.00 |
FATHIYAH WARDAH | $9,735.00 |
WEBB, MARIE | $8,925.00 |
VICTOR ALVAREZ | $8,868.00 |
RODRIGUEZ, GUSTAVO | $8,736.00 |
CASSIE SYMON | $8,450.00 |
IRIS GERA MOCHTAYANTI | $8,375.50 |
TORRIERO, ANTJE | $8,125.00 |
RUBENS, SCOTT I | $8,000.00 |
ARCE, RAUL | $7,900.00 |
CHAVIANO, DANILO | $7,800.00 |
REED, DEAHNA | $7,782.50 |
BOLDINA, EVA | $7,280.00 |
SEJAS, EMILIO | $7,200.00 |
HOLMES, CLARENCE | $7,065.00 |
MCALLISTER, DANIEL C | $6,995.00 |
MCFADGEN, DIANA | $6,800.00 |
INGGAS, KETUT YULI KARTIKA | $6,741.00 |
GOYUSHZADE, AZIZA | $6,500.00 |
PENA, OSCAR | $6,000.00 |
TRI ALIDA APRILIANA | $5,934.00 |
PINTUBATU, BONA | $5,456.00 |
ARABASADI, ARASH | $5,307.50 |
TUASHVILI, TEA | $5,250.00 |
THA, CHAN | $5,250.00 |
PFOTZER, ELIZABETH C. | $5,200.00 |
YUDHA SATRIAWAN | $5,080.00 |
HAMBRICK, KAREN | $5,000.00 |
BIOR, AYEN | $4,950.00 |
KHARCHENKO, TETIANA | $4,890.50 |
PATTERSON PROFESSIONAL CORPORATION | $4,810.00 |
KILB ENTERPRISES, LLC | $4,800.00 |
KARASH, YURI | $4,800.00 |
HAINES, WILLIAM ARTHUR | $4,700.00 |
SUNTRAP MEDIA LTD | $4,674.94 |
CHOUDHURY, SHEHZEEN F | $4,583.00 |
HERRERA, ANGELICA MARIA | $4,500.00 |
PARAPAR INSURANCE INC | $4,375.00 |
MUNARSIH | $4,302.50 |
B & H FOTO & ELECTRONICS CORP. | $4,084.74 |
VILLACORTA, FLAVIO | $4,050.00 |
LLANOS, CARLOS H | $4,050.00 |
CAMEJO, CARLOS | $4,000.00 |
CQ-ROLL CALL, INC. | $3,940.00 |
RENNIE, DAVID SIMON OGILVY | $3,850.00 |
PETRUS RISKI LS | $3,727.50 |
COHEN, ARIEL | $3,680.00 |
TOBIAS, GESELL | $3,600.00 |
GIAMBER, YELENA | $3,480.00 |
JANEVSKI, GOCE | $3,350.00 |
MITIC-CROUCH, MARIJA | $3,300.00 |
SHARIEF, ISLAM I | $3,250.00 |
BASTOS, JOSE PAULO M | $3,250.00 |
VLADIMIR, LENSKIY | $3,200.00 |
NURHADI SUCAHYO | $3,010.00 |
NANG SAM AWNG LAHPAI | $2,962.50 |
MI OK KIM | $2,800.00 |
KHALILOU, GUEYE | $2,767.00 |
OGULNIK, JOHN A | $2,725.00 |
SHAMMO, HAKIM | $2,700.00 |
ANGKANARAK, CHANIDA T | $2,640.00 |
ISLAM, TOWHIDUL M | $2,500.00 |
LEE, JEEWON | $2,484.00 |
DJORDJEVIC, HELENA | $2,310.00 |
VELKOVSKA, JULIJA | $2,300.00 |
KOCHARYAN, KARINE | $2,250.00 |
MOSHREF, MIR ABDUL | $2,200.00 |
POWERS, SHAWN M | $2,000.00 |
MB PRODUCTIONS INC | $2,000.00 |
KLS, INC. | $2,000.00 |
YOANES LITHA | $1,975.00 |
TABARES, CARIDAD | $1,973.00 |
AVETISYAN, ARMANUSH | $1,959.00 |
VAN DAM FALK, CAROL | $1,745.00 |
KARESH, STEVEN | $1,625.00 |
GOLDSTEIN, ALLISON | $1,625.00 |
NGUYEN, WILLIAM P. | $1,600.00 |
HAN, LIANCHAO | $1,600.00 |
WEN, YUNCHAO | $1,575.00 |
FREDRICK W BARNES JR | $1,500.00 |
CHRISTELLE PRODUCTIONS | $1,200.00 |
SLAVIN, BARBARA | $1,100.00 |
INITIATIVES FOR CHINA, INC. | $1,050.00 |
RODRIGUEZ JR, ESTUARDO V | $800.00 |
GERARD FRANCOIS INTERPRETATION | $800.00 |
MOMPREMIER, YVES | $700.00 |
PHAN THE DUY | $680.00 |
MATVIICHUK, IRYNA | $631.25 |
PHILLIPS, SAMUEL NOAH EPSTEIN | $600.00 |
NERGADZE, TAMAR | $550.00 |
FEDERAL EXPRESS CORPORATION | $500.00 |
SCHWARTZ, SHELDON | $250.00 |
MOWETA, NNAMDI | $150.00 |
AGUS RAHMAD BUDIONO | $135.00 |
SHRYOCK, RICCI | $0.75 |
WINN AUNG, NYAN | $- |
WEINSTEIN, JANET | $- |
THOMAS K BANSE | $- |
SYNNEX CORPORATION | $- |
SWANKE, INDA | $- |
SEGAL PRICE, JODI | $- |
PRODUCING VISIONS LTD | $- |
NGUYEN, YDUC | $- |
NETSECURITY CORPORATION | $- |
MIL ARCEGA COMMUNICATIONS | $- |
LUNDEN, JEFFREY | $- |
LIZNOR COMMUNICATIONS LTD | $- |
LEE, ELIZABETH A | $- |
JENNIFER EHIDIAMEN | $- |
IMMIXTECHNOLOGY, INC. | $- |
GHORZANG, SHERAGA | $- |
ECKELS, MICHAEL J | $- |
CINNA MEDIA LLC | $- |
CHANG, HEIDI | $- |
CELESTE, ERIKA K | $- |
BENHUSEN, IJAZ | $- |
BARUA, SATARUPA | $- |
MULLEN, AIDA | -$73.50 |
GANDE, CHRISTOPHER | -$200.00 |
NGUYEN, HOANG XUAN | -$280.00 |
AIKMAN, DAVID | -$400.00 |
BRUCE, VINCENT | -$450.00 |
ADEN, HOUSSEIN | -$577.92 |
DIAZ, ERICK | -$750.00 |
MURIITHI, JONATHAN | -$1,050.00 |
RUBIDO, CARIDAD | -$1,250.00 |
BION, JEAN-ROGER | -$1,260.00 |
HE, QINGLIAN | -$1,575.00 |
CHANG, XIAO | -$1,620.00 |
CHANGQING, CAO | -$1,750.00 |
MOZGOVAYA, NATALIA | -$1,798.00 |
GEMILANGSARI, RIBKA | -$2,080.00 |
KUTKOVAYA, DARIA | -$2,485.00 |
SEN, SHONALI | -$2,625.00 |
PHANTHOK, TENGIN | -$3,466.00 |
SMITH, CASSIDY | -$4,092.00 |
OROKZAI, ABDULLAH | -$5,750.00 |
DETTMER, JAMIE | -$6,250.00 |
ASAD, SADIA B | -$6,739.00 |
MALIK, KHURRAM | -$6,930.00 |
AHMED, MOHAMMAD | -$7,080.00 |
GREEN, ANDREW | -$7,200.00 |
SMITH, AYSEGUL | -$7,425.00 |
ANWAR, MADEEHA | -$8,526.00 |
ISIK, RUKEN BUKET | -$10,345.00 |
MAURISSAINT, JOSELLE | -$13,197.70 |
MISCELLANEOUS FOREIGN CONTRACTORS | -$14,250.00 |
SKEWS INC | -$16,896.50 |
No comments:
Post a Comment